| Substrate | |
|---|---|
| Substrate type | PVC, polyester, polycarbonate, polystyrene, polypropylene, plastic, OPP, cardboard, glass, wood, metal, ceramic, acrylic |
| Maximum print area | 600 x 400 mm |
| Maximum substrate height | 150 mm |
| Printheads | Array of 4 - 6 UV piezoelectric inkjet heads with built in heater |
| Ink type | UV, Ceramics |
| Ink supply | Collapsible bags changeable during print process - low level sensor |
| Colours | C M Y K Lm Lc White Clear |
| Resolution | 720 dpi - Selectable via software |
| Software | |
|---|---|
| PLC | 2Print mini Tapematic programme |
| RIP | Licensed imaging and correction software |
| Image transfer | LAN, USB, Wireless |
| Original image files | PostScript, PDF, EPS, Jpeg, Tiff |
| Images stored | > 6000, divided in folders |
| Process | |
|---|---|
| Substrate in-feed | Multi items on a removable tray |
| Printing | Multi pass |
| Print cycle | Tray movement via reciprocating shuttle action |
| Production | 120 trays per hour (30 m2/h) |
| Physical | |
|---|---|
| Dimensions | 1000 w x 1600 l x 1300 h mm |
| Open | 1800 mm |
| Weight | 600 kg |
| Utilities | |
|---|---|
| Power | 220V single phase 50/60 Hz 8 k VA |
| Air | 6 bar 200 N l/min |
| Vacuum | - 0.8 bar 10 m3/hr |
| Water | Chiller 4 k VA |
| Environment | |
|---|---|
| Work area | 3 m x 3 m ceiling height minimum 2.5 m |
| Temperature | 22 - 26 °C |
| Relative Humidity | 55 - 65% non condensing |
| Safety | |
|---|---|
| CE | Complies with all current regulations |
| Ink | Non toxic fumes - no exhaust required |
| Option | |
|---|---|
| In-feed automation | Tray supply and removal |
| White ink | CMYK + White |
| Serialization | Progressive numbering, 2D barcode |