| Cups - Closures | |
|---|---|
| Material | PE, HDPE, PC, PET, PS, PP, Glass, Metal |
| Minimum diameter | Ø 25 mm |
| Maximum diameter | Ø 50 mm |
| Maximum printable lenght | 72 mm |
| Maximum phisical lenght | 140 mm |
| Printheads | Array of 1 - 5 UV piezoelectric inkjet heads with built in heater |
| Ink type | UV curable with high adhesion on substrate |
| Ink supply | Collapsible bags changeable during print process - low level sensor |
| Colours | C M Y K White |
| Resolution | 1440 dpi - Selectable via software |
| Software | |
|---|---|
| PLC | CPrint Tapematic programme |
| RIP | Licensed imaging and correction software |
| Image transfer | LAN, USB, Wireless |
| Original image files | PostScript, PDF, EPS, Jpeg, Tiff |
| Images stored | > 6000, divided in folders |
| Process | |
|---|---|
| Loading | Automated pusher to mandrel |
| Unloading | Automated discharge on a conveyor |
| UV curing | Double UV lamp |
| Print cycle | Single cup/closure on multiple mandrel |
| Production | Up to 3600 cup/closure per hour |
| Physical | |
|---|---|
| Dimensions | 1100 w x 1100 l x 1850 h mm |
| Weight | 600 kg |
| Utilities | |
|---|---|
| Power | 400V 3 phase 50/60 Hz 15 k VA |
| Air | 6 bar 200 N l/min |
| Environment | |
|---|---|
| Work area | 3 m x 3 m ceiling height minimum 2.5 m |
| Temperature | 22 - 26 °C |
| Relative Humidity | 55 - 65% non condensing |
| Safety | |
|---|---|
| CE | Complies with all current regulations |
| Ink | Non toxic fumes - no exhaust required |
| Option | |
|---|---|
| Handling | Fully automated loading, unloading arm manipulator |
| Serialization | Progressive numbering, 2D barcode |