| Media | |
|---|---|
| Media printed | All optical disc format: Blu Ray, DVD, CD, CDR, DVDR |
| Media diameter | Ø 80 - 120 mm |
| Printheads | Array of 4 - 12 UV piezoelectric inkjet heads with built in heater |
| Ink type | UV curable with high adhesion on media |
| Ink supply | Collapsible bags changeable during print process - low level sensor |
| Colours | C M Y K Lm Lc White |
| Resolution | 720 dpi - Selectable via software |
| Software | |
|---|---|
| PLC | 2Print Tapematic programme |
| RIP | Licensed imaging and correction software |
| Image transfer | LAN, USB, Wireless |
| Original image files | PostScript, PDF, EPS, Jpeg, Tiff |
| Images stored | > 6000, divided in folders |
| Process | |
|---|---|
| Disc in-feed | 6 standard spindle 150 discs |
| Disc out-feed | 5 standard spindle 150 discs + 1 reject spindle |
| Print cycle | 6 discs in-line on a shuttle |
| Production | Up to 1800 discs per hour |
| Physical | |
|---|---|
| Dimensions | 1000 w x 3250 l x 1550 h mm |
| Open | 1860 mm |
| Weight | 1100 kg |
| Utilities | |
|---|---|
| Power | 400V 3 phase 50/60 Hz 15 k VA |
| Air | 6 bar 200 N l/min |
| Vacuum | - 0.8 bar 10 m3/hr |
| Water | Chiller 7 k VA |
| Environment | |
|---|---|
| Work area | 3 m x 6 m ceiling height minimum 2 m |
| Temperature | 22 - 26 °C |
| Relative Humidity | 55 - 65% non condensing |
| Safety | |
|---|---|
| CE | Complies with all current regulations |
| Ink | Non toxic fumes - no exhaust required |
| Option | |
|---|---|
| Silk screen | In-line flood white |
| Silk screen dosing | Automated ink supply |
| Inspection | Bar code identification - Print label inspection |
| Media | Shapes - 80 mm |
| Serialization | Progressive numbering, 2D barcode |