| Media | |
|---|---|
| Media printed | All optical disc format: Blu Ray, DVD, CD, CDR, DVDR |
| Media diameter | Ø 80 - 120 mm |
| Object printed | Any object up to 15mm |
| Printheads | Array of 4 - 6 UV piezoelectric inkjet heads with built in heater |
| Ink type | UV curable with high adhesion on media |
| Ink supply | Collapsible bags changeable during print process - low level sensor |
| Colours | C M Y K Lm Lc White |
| Resolution | 720 dpi - Selectable via software |
| Software | |
|---|---|
| PLC | 2Print mini Tapematic programme |
| RIP | Licensed imaging and correction software |
| Image transfer | LAN, USB, Wireless |
| Original image files | PostScript, PDF, EPS, Jpeg, Tiff |
| Images stored | > 6000, divided in folders |
| Process | |
|---|---|
| Disc in-feed | Standard spindle 150 discs |
| Disc out-feed | Standard spindle 150 discs |
| Print cycle | 4 discs in-line on a shuttle |
| Production | Up to 700 discs per hour |
| Physical | |
|---|---|
| Dimensions | 1000 w x 1600 l x 1300 h mm |
| Open | 1800 mm |
| Weight | 750 kg |
| Utilities | |
|---|---|
| Power | 220V single phase 50/60 Hz 8 k VA |
| Air | 6 bar 200 N l/min |
| Vacuum | - 0.8 bar 10 m3/hr |
| Water | Chiller 4 k VA |
| Environment | |
|---|---|
| Work area | 2 m x 4 m ceiling height minimum 2 m |
| Temperature | 22 - 26 °C |
| Relative Humidity | 55 - 65% non condensing |
| Safety | |
|---|---|
| CE | Complies with all current regulations |
| Ink | Non toxic fumes - no exhaust required |
| Option | |
|---|---|
| Silk screen | In-line flood white |
| Media | Shapes - 80 mm |
| Serialization | Progressive numbering, 2D barcode |